| Congresbury Bowling Club | Sunday, 6th July 2008 |
| Home | Calendar | Mens Fixtures | Ladies Fixtures | News | Contact | Links | Gallery | Location | Facilities |
| July 2008 | ||||
| Tue | 1st | 06:15PM | Winscombe | Ladies |
| Wed | 2nd | 02:30PM | Portishead RBL | Ladies |
| 06:15PM | West Backwell | Mens | ||
| Sat | 5th | 10:30AM | Ladies Pairs Competition | Ladies |
| 02:30PM | West Backwell | Mens | ||
| 02:30PM | Yatton A | Mens | ||
| Sun | 6th | 09:00AM | Ladies Invitation pairs | Mixed |
| 09:00AM | Ladies Invitation Pairs | Ladies | ||
| Mon | 7th | 02:00PM | South Oxfordshire Tourists | Mixed |
| Tue | 8th | 06:00PM | Lodge Of Agriculture (Green Hire) | Mixed |
| 06:15PM | Winscombe | Ladies | ||
| Wed | 9th | 02:30PM | Clevedon | Ladies |
| 06:15PM | Clevedon Promenade | Mens | ||
| Thu | 10th | 02:30PM | Portishead RBL | Mens |
| Fri | 11th | 02:30PM | Purnells | Ladies |
| Sat | 12th | 10:30AM | Portishead | Ladies |
| Sun | 13th | County Singles - Closing Stages | Mens | |
| Tue | 15th | 06:15PM | Banwell | Mens |
| Wed | 16th | 02:30PM | Wookey Hole | Ladies |
| 06:15PM | Long Ashton | Mens | ||
| Thu | 17th | 02:30PM | Portishead | Mens |
| 06:15PM | Clarence Park | Ladies | ||
| Fri | 18th | Fear Cup - 2nd round | Ladies | |
| 01:30PM | Somerset CBA V Somerset CBA Patrons | Mens | ||
| Sat | 19th | 02:30PM | Ashcombe | Mens |
| 02:30PM | Portishead RBL C | Mens | ||
| Sun | 20th | 09:00AM | Open Mixed Fours | Mixed |
| Tue | 22nd | 02:30PM | Clevedon Promenade | Mens |
| 06:15PM | St Andrews | Ladies | ||
| Wed | 23rd | 06:15PM | Portishead RBL | Mens |
| Thu | 24th | 02:30PM | Ashcombe | Ladies |
| Fri | 25th | Fear Cup - 3rd round | Ladies | |
| Sat | 26th | 10:30AM | Yatton | Ladies |
| 02:30PM | Burnham On Sea | Mens | ||
| 02:30PM | Clevedon Promenade B | Mens | ||
| Sun | 27th | 10:30AM | Ladies Triples Competition | Ladies |
| Mon | 28th | Clevedon Tournament 28th July - 2nd August | Mixed | |
| August 2008 | ||||
| Sun | 3rd | 02:30PM | Severn Vale | Mixed |
| Wed | 6th | 06:15PM | Clevedon | Mens |
| Thu | 7th | 02:30PM | Clarence Park | Ladies |
| 02:30PM | West Backwell | Mens | ||
| Fri | 8th | 06:15PM | Portishead | Mens |
| Sat | 9th | 10:30AM | West Backwell | Ladies |
| 02:30PM | Ashcombe A | Mens | ||
| 02:30PM | Banwell B | Mens | ||
| Sun | 10th | 09:00AM | Sportsmens Day | Mens |
| Mon | 11th | 02:30PM | Long Ashton | Mens |
| Tue | 12th | 02:30PM | Ashcombe | Mens |
| Wed | 13th | 02:30PM | Wrington | Ladies |
| Thu | 14th | 02:30PM | Mark Moor | Ladies |
| Fri | 15th | 06:15PM | Yatton | Mens |
| Sat | 16th | 02:30PM | Winscombe A | Mens |
| 02:30PM | Winscombe B | Mens | ||
| Sun | 17th | 02:30PM | Winscombe | Mixed |
| Tue | 19th | 06:15PM | Charity Cup | Mens |
| Wed | 20th | 06:15PM | Nailsea | Mens |
| Thu | 21st | 02:30PM | Isle of Wedmore | Ladies |
| 02:30PM | Yatton | Mens | ||
| Sat | 23rd | 02:30PM | Mark Moor | Mens |
| 02:30PM | Yatton B | Mens | ||
| Mon | 25th | 02:30PM | Bank Holiday Competition | Mixed |
| Tue | 26th | 02:30PM | Nailsea | Ladies |
| Wed | 27th | 02:30PM | Bristol Arrow | Mens |
| 02:30PM | Clevedon | Ladies | ||
| Thu | 28th | 02:30PM | Chew Stoke | Mens |
| Sat | 30th | 02:30PM | Victoria C | Mens |
| Sun | 31st | 02:30PM | Ladies V Gents | Mixed |
| September 2008 | ||||
| Mon | 1st | 02:00PM | Humberside CBA Tourists | Mixed |
| Wed | 3rd | 02:30PM | St Andrews | Mens |
| 02:30PM | Yatton | Ladies | ||
| Thu | 4th | 02:30PM | Nailsea | Mens |
| 02:30PM | Wookey Hole | Ladies | ||
| Sat | 6th | Club Finals | Mens | |
| Sun | 7th | Club Finals | Mens | |
| Mon | 8th | 02:30PM | Wessex | Ladies |
| Tue | 9th | 02:30PM | Henleaze | Mens |
| 02:30PM | Long Ashton | Ladies | ||
| Wed | 10th | 02:30PM | Chew Stoke | Mixed |
| Thu | 11th | 02:30PM | Clevedon | Mens |
| Fri | 12th | 02:00PM | West Hoathly Tourists | Mixed |
| Sat | 13th | 02:30PM | Keynsham | Mens |
| Sun | 14th | 03:00PM | Avonmouth | Mixed |
| Mon | 15th | 10:30AM | Clevedon Promenade | Ladies |
| Thu | 18th | 02:30PM | Wrington | Mixed |
| Fri | 19th | 02:30PM | Ladies Closing Day | Ladies |
| Sat | 20th | 02:30PM | Captains Day | Mens |
| October 2008 | ||||
| Sat | 18th | 07:00PM | Presentation of Trophies | Social |
| November 2008 | ||||
| Sun | 16th | 11:00AM | Annual General Meeting | Social |
| Copyright © 2003-2008 Congresbury Bowling Club |